| |
 |
Israel Holiday Rentals - Short term vacation apartments for rent |
|
|
|
|
|
Page 3 / 61
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| | | $5000 Price/Month
| | | , German Colony / Baka | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | | $250 Price/Day
| | | , Bordering Mamilla, Of f Rechov Agron | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | | $1100 Price/Week
| | | , Near Caesarea, on the beach, Mishmar Hayam | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sun Hills Bronze Suite This Centrally located luxury apartment with a private entrance is situated right in the heart of Ramat Beit Shemesh, with practically everything you need on your doorstep. Read more... |
| | | $450 Price/Week
| | | , RAMAT BEIT SHEMESH, Nachal Shacham | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | | $500 Price/Week
| | | , Maoz Zion | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | | $250 Price/Day
| | | , HERZLIYA PITUACH MARINA, HASHUNIT | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | | $250 Price/Day
| | | , medinat hayehodim | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | | $150 Price/Day
| | | , Herzliya pituach, hashunit | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Rehavia At the Best location in the holy capital! Lovely Rehavia, just 5 minutes' walk from the city center.
An inviting and comfortable one bedroom apartment.
Read more... |
| | | $750 Price/Week
| | | , Rehavia, Gaza | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Tranquility, Privacy and Views Spacious modern duplex apartment offering privacy, tranquility and views, centrally located in Carmel Center. Walking distance to the Bahai Gardens. Fully furnished apartment. Read more... |
| | | Contact for details
| | | , Carmel Center, Ha-Sport | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|
|
|
|
|
|