| |
 |
Israel Holiday Rentals - Short term vacation apartments for rent |
|
|
|
|
|
Page 35 / 62
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| | | Contact for details
| | | , Rechavia, Ramban | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | | Contact for details
| | | , herzliya pituach, zvulun | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | | $80 Price/Day
| | | , Hadar, Barzilay | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | | $5000 Price/Month
| | | , German Colony / Baka | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | | $3000 Price/Month
| | | , yafo, shaarey nikanor | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | The Green Apartment A Studio apartment at sunny Herzeliya Pituach. Surrounded by a nice garden, it will be perfect for 1-2 persons wishing a Holiday close to the beach and main attractions. Read more... |
| | | $660 Price/Week
| | | the-green-apartment-herzilya-1, Herzeliya Pituach, Halilach / Hapoel | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | | $250 Price/Day
| | | , marina, hashunit | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | | $250 Price/Day
| | | , NEVE TSEDEK | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 bedroom vacation apartment, Jerusalem Israel avail. from june 22nd. - august 26th 2009 $ 500 per week
2br - Fully furnished 2 bedroom apt. Vacation rental. Jersalem, Israel (Kiryat Moshe, Jerusalem)
Fully furnished 2 bdrm., child-friendly, air-conditioned apt. Master bdrm w/ private bathroom + additional full bathroom. Beautiful panoramic view of Jerusalem. Shabbos elevator. Fully equipped, eat-in mehadrin kitchen. Microwave, milchig dishwasher, 2 sinks. Dining rm table seats 18. Washer and dryer. Computer/high speed internet. Read more... |
| | | $500 Price/Week
| | | , kiryat moshe, Ben Tzion | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | | Contact for details
| | | , ramat aviv | | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|
|
|
|
|
|